-20 %
yamaha DXS12mkll
SPECIFICATIONS
Speaker Type | 12″ powered subwoofer, band-pass type |
Output Power | Dynamic: 1020 W / Continuous: 800 W |
Frequency Range | 42 Hz to 150 Hz |
Components | 12″ cone, 2.5″ voice coil |
Maximum Output Level | 134 dB |
I/O Connectors | Input: 2 x XLR3-31, Thru: 2 x XLR3-32 (parallel with input) |
Processors | D-XSUB: Boost, Extended-LF, Off |
Cooling | Natural convection |
Power Requirements | 100 to 240 VAC, 50 Hz/60 Hz |
Power Consumption | 100 W |
Material of Construction | Meranti plywood, polyurea coating |
Pole Socket | 1.4″ / 35.0 mm (depth 3.1″ / 80 mm) & M20 (threaded depth 1.0″ / 25 mm) |
Dimensions (W x H x D) | 15.75 x 22.32 x 22.44″ / 400 x 567 x 570 mm |
Weight | 66.1 lb / 30.0 kg |
Packaging Info | |
---|---|
Package Weight | 74.6 lb |
Box Dimensions (LxWxH) | 28.0 x 26.0 x 19.0″ |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
38,400 บาท
48,000 บาท
ยังไม่รวมภาษี: 38,400 บาท
- Stock: In Stock
- Model: DXS12mkll